Prize Bond Draw Result 2023 and its schedule is available as under.
PRIZE BOND | DRAW DATE | DAY | CITY | Draw Result |
Rs. 750 | 16 January 2023 | Monday | Karachi | Download Result Rs.750 |
Rs. 1500 | 15 February 2023 | Wednesday | Quetta | Download Result Rs.1500 |
Rs. 100 | 15 February 2023 | Wednesday | Rawalpindi | Download Result Rs.100 |
Rs. 40,000 | 10 March 2023 | Friday | Multan | Download Result Rs.40000 |
Rs. 25,000 | 10 March 2023 | Friday | Hyderabad | Download Result Rs.25000 |
Rs. 200 | 15 March 2023 | Wednesday | Faisalabad | Download Result Rs.200 |
Rs. 750 | 17 April 2023 | Monday | Peshawar | Download Result Rs.750 |
Rs. 1500 | 15 May 2023 | Monday | Lahore | Download Result Rs.1500 |
Rs. 100 | 15 May 2023 | Monday | Multan | Download Result Rs.100 |
Rs. 40,000 | 12 June 2023 | Monday | Muzaffarabad | Download Result Rs.40000 |
Rs. 25,000 | 12 June 2023 | Monday | Faisalabad | Download Result Rs.25000 |
Rs. 200 | 15 June 2023 | Thursday | Quetta | Download |
Rs. 750 | 17 July 2023 | Monday | Rawalpindi | Download |
Rs. 1500 | 15 August 2023 | Tuesday | Peshawar | Download Result Rs.1500 |
Rs. 100 | 15 August 2023 | Tuesday | Karachi | Download PDF |
Rs. 40,000 | 11 September 2023 | Monday | Quetta | Download PDF |
Rs. 25,000 | 11 September 2023 | Monday | Sialkot | Download PDF |
Rs. 200 | 15 September 2023 | Friday | Hyderabad | Download PDF |
Rs. 750 | 16 October 2023 | Monday | Muzaffarabad | Download PDF |
Rs. 1500 | 15 November 2023 | Wednesday | Faisalabad | Download |
Rs. 100 | 15 November 2023 | Wednesday | Lahore | Download PDF |
Rs. 40,000 | 11 December 2023 | Monday | Karachi | Download |
Rs. 25,000 | 11 December 2023 | Monday | Rawalpindi | Download |
Rs. 200 | 15 December 2023 | Friday | Multan | Download PDF |
Prize Bond Draw Schedule, 2023
Prize Bond Draw Result 2023 provide the information of draw results.The National Savings Prize Bond Scheme, initiated in 1960, aims to raise funds from the public at lower interest rates and distribute cash prizes through fortunate draws. These bonds do not yield any interest or profit. There are no restrictions on the number of prize bonds one can purchase. In Pakistan, only authorized banks such as National Bank of Pakistan, Allied Bank, United Bank Limited, MCB, and Bank Alfalah offer prize bonds. Those interested in investing can conveniently check their prize bond online. The National Prize Bond is considered an investment, with bearer-type securities available in denominations of Rs 200, Rs 750, Rs 15,000, and Rs 40,000, respectively.
Prize Bond Draw Result 2023
Prize Bond Draw Result 2023 is the scheme by the government of Pakistan.Prize Bond Draw Result 2023 have different values and have different award.Prize Bond Draw Result 2023 in Pakistan are a popular investment option and form of financial security. Introduced in 1960, the National Savings Prize Bond Scheme allows the government to borrow funds from the public at relatively low interest rates. What makes prize bonds intriguing is that they offer the opportunity to win cash prizes through regular lucky draws. These draws take place four times a year, creating anticipation and excitement among bondholders. The prize bond system does not provide any interest or profit on the invested amount, but the allure lies in the possibility of winning substantial prizes. Authorized banks, such as National Bank of Pakistan, Allied Bank, United Bank Limited, MCB, and Bank Alfalah, are entrusted with issuing and managing prize bonds. They offer different denominations, including Rs 200, Rs 750, Rs 15,000, and Rs 40,000, catering to various investment preferences. Aspiring investors can also conveniently check the results of prize bond draws online, adding convenience and accessibility to the process. Prize bonds have become a popular investment avenue in Pakistan, combining the elements of investment and the thrill of potential winnings.
You may also like to visit to get the assignments of AIOU
To find the 10th class result visit…10th Class Result